<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Books &#187; Story</title>
	<atom:link href="http://beststockmarketbooks.com/tag/story/feed/" rel="self" type="application/rss+xml" />
	<link>http://beststockmarketbooks.com</link>
	<description>Best Stock Market Books on Short- &#38; Long-Term Trading &#38; Investing Stock Market Strategy</description>
	<lastBuildDate>Mon, 13 Jun 2011 16:05:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Equity Culture: The Story of the Global Stock Market</title>
		<link>http://beststockmarketbooks.com/the-equity-culture-the-story-of-the-global-stock-market/</link>
		<comments>http://beststockmarketbooks.com/the-equity-culture-the-story-of-the-global-stock-market/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Books]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Story]]></category>

		<guid isPermaLink="false">http://beststockmarketbooks.com/the-equity-culture-the-story-of-the-global-stock-market/</guid>
		<description><![CDATA[Product DescriptionAn Expert Chronicle of the Market’s Ever-Growing Role Worldwide The modern stock market, B. Mark Smith’s new book makes clear, is only one component of a much broader “equity culture”—a lively and complex international market involving stocks, bonds, mutual funds; joint stock and limited liability corporations; and trading in grain, gold, diamonds, and currency. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Equity-Culture-Story-Global-Market/dp/B000H2N21U%3FSubscriptionId%3DAKIAIPX37G7VPNPO3ZQA%26tag%3Dwwwgettingwho-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000H2N21U" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41WG81T97HL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><b>An Expert Chronicle of the Market’s Ever-Growing Role Worldwide</b></p>
<p>The modern stock market, B. Mark Smith’s new book makes clear, is only one component of a much broader “equity culture”—a lively and complex international market involving stocks, bonds, mutual funds; joint stock and limited liability corporations; and trading in grain, gold, diamonds, and currency.</p>
<p>The Equity Culture is the story of how that market came about—from shipp&#8230; <a href="http://www.amazon.com/Equity-Culture-Story-Global-Market/dp/B000H2N21U%3FSubscriptionId%3DAKIAIPX37G7VPNPO3ZQA%26tag%3Dwwwgettingwho-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000H2N21U" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Equity-Culture-Story-Global-Market/dp/B000H2N21U%3FSubscriptionId%3DAKIAIPX37G7VPNPO3ZQA%26tag%3Dwwwgettingwho-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000H2N21U" title="The Equity Culture: The Story of the Global Stock Market" rel="nofollow"><b>The Equity Culture: The Story of the Global Stock Market</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://beststockmarketbooks.com/the-equity-culture-the-story-of-the-global-stock-market/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stock Market Rollercoaster: A story of risk, greed and temptation</title>
		<link>http://beststockmarketbooks.com/stock-market-rollercoaster-a-story-of-risk-greed-and-temptation/</link>
		<comments>http://beststockmarketbooks.com/stock-market-rollercoaster-a-story-of-risk-greed-and-temptation/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 09:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Books]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Rollercoaster]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[temptation]]></category>

		<guid isPermaLink="false">http://beststockmarketbooks.com/stock-market-rollercoaster-a-story-of-risk-greed-and-temptation/</guid>
		<description><![CDATA[Product DescriptionJohn is a teacher at the Bluestock Grammar School who yearns to escape from his humdrum world into the dynamic and bedazzling arena of international finance. We follow John as he starts at share dealing firm New Market Securities and witness his rise from naïve training floor junior to steely, worldly-wise dealer fighting to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Stock-Market-Rollercoaster-story-temptation/dp/0471499331%3FSubscriptionId%3DAKIAIPX37G7VPNPO3ZQA%26tag%3Dwwwgettingwho-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471499331" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/417PZHMTGWL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />John is a teacher at the Bluestock Grammar School who yearns to escape from his humdrum world into the dynamic and bedazzling arena of international finance. We follow John as he starts at share dealing firm New Market Securities and witness his rise from naïve training floor junior to steely, worldly-wise dealer fighting to survive on the cut-throat main dealing floor. His story is an object lesson in the perils, illusions, dreams and nightmares of both clients an&#8230; <a href="http://www.amazon.com/Stock-Market-Rollercoaster-story-temptation/dp/0471499331%3FSubscriptionId%3DAKIAIPX37G7VPNPO3ZQA%26tag%3Dwwwgettingwho-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471499331" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Stock-Market-Rollercoaster-story-temptation/dp/0471499331%3FSubscriptionId%3DAKIAIPX37G7VPNPO3ZQA%26tag%3Dwwwgettingwho-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471499331" title="Stock Market Rollercoaster: A story of risk, greed and temptation" rel="nofollow"><b>Stock Market Rollercoaster: A story of risk, greed and temptation</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://beststockmarketbooks.com/stock-market-rollercoaster-a-story-of-risk-greed-and-temptation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Confessions of a Wall Street Analyst: A True Story of Inside Information and Corruption in the Stock Market</title>
		<link>http://beststockmarketbooks.com/confessions-of-a-wall-street-analyst-a-true-story-of-inside-information-and-corruption-in-the-stock-market/</link>
		<comments>http://beststockmarketbooks.com/confessions-of-a-wall-street-analyst-a-true-story-of-inside-information-and-corruption-in-the-stock-market/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Books]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Confessions]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[True]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://beststockmarketbooks.com/confessions-of-a-wall-street-analyst-a-true-story-of-inside-information-and-corruption-in-the-stock-market/</guid>
		<description><![CDATA[Product DescriptionHere is the true story of a top Wall Street player&#8217;s transformation from a straight-arrow believer to a jaded cynic, who reveals how Wall Street&#8217;s insider game is really played. Dan Reingold was a top Wall Street analyst for fourteen years and Salomon Smith Barney analyst Jack Grubman&#8217;s chief competitor in the red-hot sector [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Confessions-Wall-Street-Analyst-Information/dp/0060747706%3FSubscriptionId%3DAKIAIPX37G7VPNPO3ZQA%26tag%3Dwwwgettingwho-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0060747706" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/519S974FGQL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Here is the true story of a top Wall Street player&#8217;s transformation from a straight-arrow believer to a jaded cynic, who reveals how Wall Street&#8217;s insider game is really played. Dan Reingold was a top Wall Street analyst for fourteen years and Salomon Smith Barney analyst Jack Grubman&#8217;s chief competitor in the red-hot sector of telecom. Reingold was part of the &#8220;Street&#8221; and believed in it. But in this action-packed, highly personal memoir written with accomplished F&#8230; <a href="http://www.amazon.com/Confessions-Wall-Street-Analyst-Information/dp/0060747706%3FSubscriptionId%3DAKIAIPX37G7VPNPO3ZQA%26tag%3Dwwwgettingwho-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0060747706" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Confessions-Wall-Street-Analyst-Information/dp/0060747706%3FSubscriptionId%3DAKIAIPX37G7VPNPO3ZQA%26tag%3Dwwwgettingwho-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0060747706" title="Confessions of a Wall Street Analyst: A True Story of Inside Information and Corruption in the Stock Market" rel="nofollow"><b>Confessions of a Wall Street Analyst: A True Story of Inside Information and Corruption in the Stock Market</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://beststockmarketbooks.com/confessions-of-a-wall-street-analyst-a-true-story-of-inside-information-and-corruption-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: beststockmarketbooks.com @ 2012-02-07 10:45:53 -->
