<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Books &#187; Value</title>
	<atom:link href="http://beststockmarketbooks.com/tag/value/feed/" rel="self" type="application/rss+xml" />
	<link>http://beststockmarketbooks.com</link>
	<description>Best Stock Market Books on Short- &#38; Long-Term Trading &#38; Investing Stock Market Strategy</description>
	<lastBuildDate>Mon, 13 Jun 2011 16:05:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Grantham on China and value investing</title>
		<link>http://beststockmarketbooks.com/grantham-on-china-and-value-investing/</link>
		<comments>http://beststockmarketbooks.com/grantham-on-china-and-value-investing/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 11:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Books]]></category>
		<category><![CDATA[CHINA]]></category>
		<category><![CDATA[Grantham]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://beststockmarketbooks.com/grantham-on-china-and-value-investing/</guid>
		<description><![CDATA[source: morningstar investment conference, May 27-29, 2009]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iYii4Oo1Nn8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/iYii4Oo1Nn8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
source: morningstar investment conference, May 27-29, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://beststockmarketbooks.com/grantham-on-china-and-value-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>applied value investing for venture capital lecture</title>
		<link>http://beststockmarketbooks.com/applied-value-investing-for-venture-capital-lecture/</link>
		<comments>http://beststockmarketbooks.com/applied-value-investing-for-venture-capital-lecture/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 10:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Books]]></category>
		<category><![CDATA[Applied]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://beststockmarketbooks.com/applied-value-investing-for-venture-capital-lecture/</guid>
		<description><![CDATA[Why applied value investing for venture capital. Joseph Calandro explains why applied value investing is the way to go.Differentiate speculation from investment and value investor. Look at balance sheet analysis of asset value. www.privateventurecapital.co.za]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-67J5ymvtbY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-67J5ymvtbY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Why applied value investing for venture capital. Joseph Calandro explains why applied value investing is the way to go.Differentiate speculation from investment and value investor. Look at balance sheet analysis of asset value. www.privateventurecapital.co.za</p>
]]></content:encoded>
			<wfw:commentRss>http://beststockmarketbooks.com/applied-value-investing-for-venture-capital-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proactive Risk Taking and a Value Investing Strategy,Part 5</title>
		<link>http://beststockmarketbooks.com/proactive-risk-taking-and-a-value-investing-strategypart-5/</link>
		<comments>http://beststockmarketbooks.com/proactive-risk-taking-and-a-value-investing-strategypart-5/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Books]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Proactive]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[StrategyPart]]></category>
		<category><![CDATA[Taking]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://beststockmarketbooks.com/proactive-risk-taking-and-a-value-investing-strategypart-5/</guid>
		<description><![CDATA[Proactive Risk Taking and a Value Investing Strategy,Part 5]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wd7LI3s-dNc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wd7LI3s-dNc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Proactive Risk Taking and a Value Investing Strategy,Part 5</p>
]]></content:encoded>
			<wfw:commentRss>http://beststockmarketbooks.com/proactive-risk-taking-and-a-value-investing-strategypart-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Investing Forum &#8211; Mr Nilesh Shah &#8211; (Part &#8211; 1)</title>
		<link>http://beststockmarketbooks.com/value-investing-forum-mr-nilesh-shah-part-1/</link>
		<comments>http://beststockmarketbooks.com/value-investing-forum-mr-nilesh-shah-part-1/#comments</comments>
		<pubDate>Sat, 07 May 2011 12:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Books]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Nilesh]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Shah]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://beststockmarketbooks.com/value-investing-forum-mr-nilesh-shah-part-1/</guid>
		<description><![CDATA[Mr Nilesh Shah &#8211; Founder, Managing Director &#038; CEO Envision Capital &#8211; speech on value investing forum Motilal Oswal Financial Services Ltd.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZIp-Jr9KkHE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ZIp-Jr9KkHE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Mr Nilesh Shah &#8211; Founder, Managing Director &#038; CEO Envision Capital &#8211; speech on value investing forum Motilal Oswal Financial Services Ltd.</p>
]]></content:encoded>
			<wfw:commentRss>http://beststockmarketbooks.com/value-investing-forum-mr-nilesh-shah-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel discussion on Value Investing &#8211; (Part 5)</title>
		<link>http://beststockmarketbooks.com/panel-discussion-on-value-investing-part-5/</link>
		<comments>http://beststockmarketbooks.com/panel-discussion-on-value-investing-part-5/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 16:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Books]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://beststockmarketbooks.com/panel-discussion-on-value-investing-part-5/</guid>
		<description><![CDATA[Motilal Oswal securities conducted value investing forum and panel discussion On diversification versus concentration of portfolio, which have renowned names like Nilesh shah, sanjoy bhattacharya, Ramesh Damani including Raamdeo Agrawal]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/p6tud5WasC0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/p6tud5WasC0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Motilal Oswal securities conducted value investing forum and panel discussion On diversification versus concentration of portfolio, which have renowned names like Nilesh shah, sanjoy bhattacharya, Ramesh Damani including Raamdeo Agrawal</p>
]]></content:encoded>
			<wfw:commentRss>http://beststockmarketbooks.com/panel-discussion-on-value-investing-part-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>James Pan&#8217;s Value Investing Talk at St. John&#8217;s University V</title>
		<link>http://beststockmarketbooks.com/james-pans-value-investing-talk-at-st-johns-university-v/</link>
		<comments>http://beststockmarketbooks.com/james-pans-value-investing-talk-at-st-johns-university-v/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Books]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[John's]]></category>
		<category><![CDATA[Pan's]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://beststockmarketbooks.com/james-pans-value-investing-talk-at-st-johns-university-v/</guid>
		<description><![CDATA[James Plan discusses some of the superinvestors he admires.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eMFG9pFugRg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/eMFG9pFugRg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
James Plan discusses some of the superinvestors he admires.</p>
]]></content:encoded>
			<wfw:commentRss>http://beststockmarketbooks.com/james-pans-value-investing-talk-at-st-johns-university-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Investing Online Website.mp4</title>
		<link>http://beststockmarketbooks.com/value-investing-online-website-mp4/</link>
		<comments>http://beststockmarketbooks.com/value-investing-online-website-mp4/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Books]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Website.mp4]]></category>

		<guid isPermaLink="false">http://beststockmarketbooks.com/value-investing-online-website-mp4/</guid>
		<description><![CDATA[www.investrcentre.com value investing, Rory Gillen, successful investing, DIY investing, making money, weekly comment, ILTB, investment solutions, private equity, hedge funds, alternative assets]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Oqu-MRa1R4w?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Oqu-MRa1R4w?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.investrcentre.com value investing, Rory Gillen, successful investing, DIY investing, making money, weekly comment, ILTB, investment solutions, private equity, hedge funds, alternative assets</p>
]]></content:encoded>
			<wfw:commentRss>http://beststockmarketbooks.com/value-investing-online-website-mp4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: beststockmarketbooks.com @ 2012-05-24 07:08:22 -->
